Skip to content

FOR EU CUSTOMERS: CUSTOMS, DUTIES AND TAXES INCLUDED AFTER PURCHASE

Cart

Your cart is empty

PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos
PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos

PSR Turbine Housing for 5455, 5855, 6255 and G30-660, 770, 900 Turbos

Sale price€263,70

Tax included. Shipping calculated at checkout

SKU: 194352610
Rotation Options:Forward Rotation
Turbine Housing Options:0.49 Dual V-Band IWG
Quantity:

 

Description

Direct-bolt-on for Pulsar and Garrett turbos

  • Fits the Pulsar 5455G, 5855G and 6255G
  • Fits the Garret G30-660, G30-770 and G30-900
  • Forward Rotation/Reverse Rotation
  • Inlet: V-Band 3 inch Outer Diameter
  • Outlet: V-Band 3.5 inch Outer Diameter
  • A/R: 0.49, 0.72, 0.82, 0.83, 0,92, 1.01
  • V-Band IWG, Dual V-Band, Dual V-Band IWG, T25, T3, T4, T4 Divided
  • Clamps Included

Delivery time: 2 weeks